Description
The Series 108 is ideal for motorcycles and powersports. Use this battery when you need extra power, small size and durability. Equivalent up to 350 CCA. 8 Ah capacity with Smart Technology.
Download PDF Spec Sheet…
InduraPower Series 108
|
|
BATTERY SPECIFICATIONS AND DATA
Nominal Voltage | 13.2V |
Capacity (1 Hour Discharge Rate) | 8 (1C rate) |
Cold Crank Amps (CCA) | 350 (Equivalent, 15 sec. @ 75 degF, Voltage > 9.6V) |
Max Continuous Discharge Current(30 seconds)(A) | 160 |
Under-voltage protection | <12.0 VDC (30 seconds)/9.0 VDC * |
Max Pulse Discharge Current(5 seconds)(A) | 200 |
Standard Charge Voltage | 13.4-14.6 |
Maximum Charge Voltage | 14.8 |
Maximum Charge Current (A) | 80A (from vehicle charging system) |
Life (Charge Cycles) | >2000 cycles @ 1C discharge rate, 25 degC (80% depth of discharge) |
Life Years | >6 years |
Self Discharge Rate (Monthly) | 2-3% |
Weight (lbs) | 5.0 |
Dimensions (W x L x H) (inches) | 3.38 x 6.28 x 4.78 |
Environmental Rating (resistance to water intrusion) | IP67(no ingress of dust, protected against water immersion to 1m in depth) |
Operating Temperature | -30 degC to 95 degC |
Charging Temperature | -5 degC to 65 degC |
Storage Temperature (6 Month) | -20 degC to 35 degC |
* Selectable. Disables reserve capacity for “”One Last Start”” mode for more usable capacity.